Product Details:
Power | 500 kVA |
Brand | Greaves |
Material | Mild Steel |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 107.9 Ltr/hr |
Product Details:
Material | Mild Steel |
Brand | Genius |
Manufacturer | Greaves Power |
Source | Diesel |
Power | 25 Kva |
A diesel engine generator set, also known as a diesel generator or simply a genset, is a complete unit comprising a diesel engine, an alternator, a fuel system, a control panel, and other necessary components for power generation. Here's an overview of the key components and features of a diesel engine generator set:
Diesel Engine: The diesel engine is the primary component of the generator set responsible for converting chemical energy stored in diesel fuel into mechanical energy through combustion. This mechanical energy is then used to drive the alternator and produce electricity. Diesel engines are known for their efficiency, reliability, and durability, making them a popular choice for power generation applications.
Alternator: The alternator, also known as the generator, is connected to the diesel engine and driven by its rotational motion. It converts the mechanical energy provided by the engine into electrical energy through electromagnetic induction. The alternator generates alternating current (AC), which is then typically converted to direct current (DC) using a rectifier for certain applications.
Product Details:
Brand | Ashok Leyland |
Model Name/Number | LP40D |
Genset Rating KVA | 40 KVA |
Voltage | 12 V (System DC Voltage) |
Engine Power | 39 Kw / 52.29 HP |
Number Of Cylinder | 4, In line |
Engine Model | AL4CTDG1 |
Battery Capacity | 90 Ah |
Bore X Stroke | 104 x 113 mm |
Fuel Tank Capacity | 140 Ltr |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Compression Ratio | 17.5 +/- 0.5 ratio 1 |
Coolant Capacity Approx | 13 Ltr |
Displacement | 3.84 Ltr |
Fuel Consumption | 7.5 Ltr/Hr |
Lube Oil Capacity Approx | 8.5 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Weight | 1086 kg |
Size Mm | 2500 (L) x 1100 (W) x 1380 (H Including Base) mm |
Aspiration | T |
Oil Change Period | 600 Hrs or 1 Year |
Governing Class Type | A0 |
Electric Power | 32 kWe |
Rated Current | 48.69 Amp |
Governer Use Type | Electronic |
The Ashok Leyland LP40D is a diesel generator set manufactured by Ashok Leyland, a prominent Indian automotive company. This generator set is designed to provide reliable and efficient power generation for various applications, including industrial, commercial, and residential settings. Here are some general specifications and features you might expect from the Ashok Leyland LP40D:
Power Output: The "40" in LP40D indicates its power output, suggesting it has a capacity of approximately 40 kilovolt-amperes (kVA) or kilowatts (kW). This makes it suitable for powering moderate to large-sized loads.
Engine: The LP40D is likely equipped with a diesel engine manufactured by Ashok Leyland. These engines are known for their durability, fuel efficiency, and performance, ensuring reliable power generation over extended periods.
Alternator: It features an alternator designed to efficiently convert mechanical energy from the engine into electrical energy. The alternator is a critical component responsible for generating the electricity.
Control Panel: The LP40D is expected to include a control panel for monitoring and controlling the generator's operation. This panel provides essential information such as voltage, current, frequency, and engine status, allowing for easy management of the generator set.
Product Details:
Brand | Ashok Leyland |
Usage/Application | Industrial |
Model Name/Number | LP62.5D |
Genset Rating KVA | 62.5 KVA |
Voltage | 12 V (System DC Voltage) |
Engine Power | 59 Kw / 79.12 HP |
Number Of Cylinder | 4, In line |
Engine Model | AL4CTIDG2 |
Battery Capacity | 90 Ah |
Bore X Stroke | 104 x 113 mm |
Fuel Tank Capacity | 140 Ltr |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Compression Ratio | 16.5 +/- 0.5 ratio 1 |
Coolant Capacity Approx | 13.5 Ltr |
Displacement | 3.84 Ltr |
Fuel Consumption | 9.1 Ltr/Hr |
Lube Oil Capacity Approx | 8.5 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Weight | 1350 Kg |
Size Mm | 2800 (L) x 1200 (W) x 1400 (H Including Base) mm |
Aspiration | TA |
Electric Power | 50 kWe |
Governer Use Type | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Governing Class Type | A0 |
Rated Current | 86.95 Amp |
Product Details:
Brand | Ashok Leyland |
Model Name/Number | LP62.5D1 |
Genset Rating KVA | 62.5 KVA |
Voltage | 12 V (System DC Voltage) |
Engine Power | 59 Kw / 79.12 HP |
Number Of Cylinder | 4, In line |
Engine Model | AL4CTIDG5 |
Battery Capacity | 90 Ah |
Bore X Stroke | 104 x 113 mm |
Fuel Tank Capacity | 140 Ltr |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Compression Ratio | 16.5 +/- 0.5 ratio 1 |
Coolant Capacity Approx | 13.5 Ltr |
Displacement | 3.84 Ltr |
Fuel Consumption | 12.5 Ltr/Hr |
Lube Oil Capacity Approx | 8.5 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Weight | 1350 kg |
Size Mm | 2800 (L) x 1200 (W) x 1400 (H Including Base) mm |
Governing Class Type | A1 |
Aspiration | TA |
Electric Power | 50 kWe |
Oil Change Period | 600 Hrs or 1 Year |
Governer Use Type | Mechanical |
Rated Current | 86.95 Amp |
Product Details:
Manufacturer | Greaves |
Brand | Genius |
Material | Mild Steel |
Start Type | Electric Start |
Fuel Type | Diesel |
Product Power | 380kva |
Product Details:
Power | 5 kVA |
Fuel Consumption (at 100% Load) | 200 gwh/kwh |
Brand | Eicher |
Phase | single/ three |
Output Voltage | 220 to 415 |
Eicher, a well-known brand in the automotive industry, also manufactures diesel generators under its subsidiary Eicher Engines. Eicher Engines offers a range of diesel generators designed for various applications, including residential, commercial, and industrial use. Here are some key features and aspects commonly associated with Eicher diesel generators:
Power Range: Eicher diesel generators are available in a wide range of power outputs to meet diverse requirements, from small-scale residential backup to large-scale industrial applications.
Fuel Efficiency: Eicher generators are designed for fuel efficiency, ensuring optimal performance while minimizing fuel consumption and operating costs.
Reliability: Eicher diesel generators are known for their reliability and durability, offering dependable power generation for extended periods.
Low Emissions: Eicher engines are engineered to comply with emission regulations, ensuring lower emissions and environmental sustainability.
Product Details:
Power | 15 kVA |
Country of Origin | Made in India |